Features:
1. Microcomputer touch screen operation, no need for dedicated supervision.
2. Automatic display of cooking time and temperature, clear and understandable.
3. Water shortage protection, power failure protection, and prevention of dry burning. Safe and reliable.
4. Dual control systems to ensure the equipment operates normally at all times.
5. Made of all stainless steel, with a reasonable structure, durable and easy to clean.
6. Integrated steam rack and cart, convenient operation and improved efficiency.
Share:
| Product Name | Model number | Overall dimensions (mm) | Number of basins | Voltage (V) | Power (KW) | Steaming capacity (kg) | Servings | Structural form | Cart dimensions (mm) |
| Electric heating 24-drawer cart cabinet | FN-24 | 1000*1110*1710 | 24 | 380V | 27KW | 75kg | 500~600 | Single door, single control | 800*910*1650 |
| Electric heating 24-drawer cart cabinet | FN-24 | 1630*910*1710 | 24 | 380V | 30KW | 75kg | 500~600 | Double doors, double control | 600*710*1650 |
| Electric heating 36-drawer cart cabinet | FN-36 | 1000*1110*2030 | 36 | 380V | 27KW | 100kg | 650~700 | Single door, single control | 800*910*1890 |
| Electric heating 36-drawer cart cabinet | FN-36 | 1630*910*2030 | 36 | 380V | 30KW | 100kg | 650~700 | Double doors, double control | 600*710*1890 |
| Electric heating 48-drawer cart cabinet | FN-48 | 2030*1110*1710 | 48 | 380V | 54KW | 150kg | 800~1000 | Double doors, double control | 800*910*1650 |
| Electric heating 64-drawer cart cabinet | FN-64 | 2030*1110*2030 | 64 | 380V | 54KW | 200kg | 1150~1400 | Double doors, double control | 800*910*1890 |
Hit enter to search or ESC to close